View Schedule

Wednesday Night Multigun — Round 10

Aug 12, 2026 Forest Lake Sportsmen's Club Forest Lake, MN Imported Aug 15

Open (7 shooters)

Place Shooter Final Time Penalties Points Match %
1 V. Beise 68.29s 300.00 100.0%
2 S. Dammann 92.36s +15s 226.91 75.6%
3 A. Kaplan 110.64s +5s 188.53 62.8%
4 M. Stevens 135.86s +45s 169.85 56.6%
5 W. Calvin 123.57s +17.5s 166.69 55.6%
6 J. Clary 162.83s +17.5s 137.03 45.7%
7 T. Kaplan 153.69s +7.5s 134.55 44.9%

Modified Optic (8 shooters)

Place Shooter Final Time Penalties Points Match %
1 C. West 86.52s 284.29 100.0%
2 A. Yeh 89.61s 272.09 95.7%
3 N. Johnson 111.63s +10s 217.97 76.7%
4 C. Swartout 115.66s +2.5s 210.61 74.1%
5 M. Newcomer 129.05s +22.5s 197.23 69.4%
6 H. Chiu 158.87s +42.5s 184.28 64.8%
7 E. Wilson 156.71s +17.5s 162.39 57.1%
8 M. Rybak 162.86s +5s 151.85 53.4%

Tactical 2 Gun (21 shooters)

Place Shooter Final Time Penalties Points Match %
1 A. Jensen 62.58s +2.5s 280.51 100.0%
2 T. Nguyen 65.88s +10s 267.73 95.5%
3 D. Leiknes 70.22s +10s 251.93 89.8%
4 R. Kilau 72.59s +12.5s 247.11 88.1%
5 A. Berghuis 74.77s +12.5s 245.98 87.7%
6 J. Parr 78.14s +17.5s 240.65 85.8%
7 D. Ormonde 86.14s +2.5s 212.28 75.7%
8 H. Lausch 87.72s +15s 208.55 74.4%
9 K. Brune 94.11s +10s 201.80 71.9%
10 A. Rueda 99.84s +10s 200.07 71.3%
11 M. Dahlke 94.14s +12.5s 189.54 67.6%
12 M. Tutila 93.86s +2.5s 188.05 67.0%
13 M. Larson 101.77s 176.75 63.0%
14 D. Shea 102.27s +12.5s 174.84 62.3%
15 E. Herman 108.53s +17.5s 164.90 58.8%
16 L. Koch 109.40s +5s 164.28 58.6%
17 J. Oliva 128.86s +37.5s 150.03 53.5%
18 B. Krebs 120.15s +10s 147.11 52.4%
19 N. Hite 139.38s +27.5s 139.86 49.9%
20 P. Crane 140.25s +25s 129.22 46.1%
21 J. Warden 164.75s +17.5s 112.75 40.2%

PCC (5 shooters)

Place Shooter Final Time Penalties Points Match %
1 J. Froelich 40.93s +2.5s 300.00 100.0%
2 D. Sanchez 58.37s +10s 223.63 74.5%
3 P. Simkin 105.07s +20s 126.85 42.3%
4 S. Tracy 123.12s +57.5s 117.81 39.3%
5 M. Jones 141.93s +30s 90.20 30.1%

All Results · Season Standings

Presented by