View Schedule
MR
← All Shooters

Mike Rybak

Modified Optic
Matches 7
Avg % 55.1%
Best % 62.9%
Best Finish 2nd R5 · Modified Optic
Title Eligibility 7 / 5 Eligible

Season Timeline

Round Date Division Place Final Pen Match % Counted
R10 AUG 12 Modified Optic 8 162.86s +5s 53.4% ✓ Counted
R9 AUG 5 Modified Optic 5 202.12s 50.5% ◌ Dropped
R5 JUN 3 Modified Optic 2 198.05s +10s 48.3% ◌ Dropped
R4 MAY 27 Modified Optic 3 176.63s +10s 55.3% ✓ Counted
R3 MAY 20 Modified Optic 4 159.65s +7.5s 58.9% ✓ Counted
R2 MAY 13 Modified Optic 3 153.61s +7.5s 62.9% ✓ Counted
R1 MAY 6 Modified Optic 4 123.57s +5s 56.6% ✓ Counted

Best half of matches run is counted toward the season total. Dropped matches still appear here.

Presented by