View Schedule
Round 3 cover

Wednesday Night Multigun — Round 3

May 20, 2026 Forest Lake Sportsmen's Club Forest Lake, MN Imported May 28

Open (4 shooters)

Place Shooter Final Time Penalties Points Match %
1 S. Dammann 86.78s +7.5s 300.00 100.0%
2 M. Stevens 127.13s +37.5s 200.52 66.8%
3 W. Calvin 133.61s +17.5s 193.80 64.6%
4 R. Harrison 143.40s +7.5s 178.94 59.7%

Modified Optic (4 shooters)

Place Shooter Final Time Penalties Points Match %
1 H. Chiu 96.20s +2.5s 284.27 100.0%
2 N. Frerich 100.92s +5s 264.57 93.1%
3 M. Barnhart 140.83s +5s 190.26 66.9%
4 M. Rybak 159.65s +7.5s 167.42 58.9%

Tactical Limited (1 shooters)

Place Shooter Final Time Penalties Points Match %
1 C. Swartout 144.49s +7.5s 300.00 100.0%

Tactical 2 Gun (19 shooters)

Place Shooter Final Time Penalties Points Match %
1 S. Nelson 83.46s +12.5s 286.32 100.0%
2 L. Lee 84.68s 275.13 96.1%
3 T. Nguyen 92.13s +10s 270.92 94.6%
4 D. Sanchez 91.28s +7.5s 263.34 92.0%
5 A. Berghuis 97.97s 249.40 87.1%
6 J. Melgarejo 97.51s +7.5s 244.86 85.5%
7 K. Brune 110.03s +7.5s 223.13 77.9%
8 D. Ormonde 108.21s +2.5s 218.33 76.3%
9 N. Fetterly 126.02s +5s 201.23 70.3%
10 A. Rueda 127.09s +12.5s 188.14 65.7%
11 Z. Clanin 131.19s +2.5s 183.08 63.9%
12 C. Huie 127.74s +37.5s 182.74 63.8%
13 R. Hrubesky 153.71s +27.5s 168.61 58.9%
14 M. Larson 162.53s +7.5s 145.30 50.8%
15 S. Tracy 176.71s +17.5s 139.65 48.8%
16 J. Oliva 189.65s +50s 128.86 45.0%
17 N. Schwarz 37.08s 107.28 37.5%
18 C. Tran 253.00s +37.5s 91.59 32.0%
19 T. Jackson 256.53s +35s 91.44 31.9%

PCC (1 shooters)

Place Shooter Final Time Penalties Points Match %
1 J. Faye 121.55s +5s 300.00 100.0%

All Results · Season Standings

Presented by