View Schedule
JF
← All Shooters

Jason Faye

Tactical 2 Gun
Matches 7
Avg % 62.3%
Best % 100.0%
Best Finish 1st R3 · PCC
Title Eligibility 7 / 5 Eligible

Season Timeline

Round Date Division Place Final Pen Match % Counted
R9 AUG 5 Tactical 2 Gun 15 175.77s 54.1% ✓ Counted
R8 JUL 1 Tactical 2 Gun 14 190.18s +2.5s 49.4% ✓ Counted
R5 JUN 3 PCC 3 113.82s +10s 66.2% ✓ Counted
R4 MAY 27 PCC 3 138.00s +10s 41.5% ✓ Counted
R3 MAY 20 PCC 1 121.55s +5s 100.0% ✓ Counted
R2 MAY 13 Tactical 2 Gun 4 133.67s +5s 77.7% ✓ Counted
R1 MAY 6 Tactical 2 Gun 12 117.61s 46.9% ✓ Counted

Best half of matches run is counted toward the season total. Dropped matches still appear here.

By Division

Tactical 2 Gun

Matches4
Best4th
Avg %57.0%

PCC

Matches3
Best1st
Avg %69.3%
Presented by