View Schedule

Wednesday Night Multigun — Round 5

Jun 3, 2026 Forest Lake Sportsmen's Club Forest Lake, MN Imported Jun 4

Open (3 shooters)

Place Shooter Final Time Penalties Points Match %
1 V. Beise 77.01s 300.00 100.0%
2 W. Calvin 136.24s +5s 177.09 59.0%
3 R. Harrison 175.64s +12.5s 132.86 44.3%

Modified Optic (2 shooters)

Place Shooter Final Time Penalties Points Match %
1 H. Chiu 92.44s 300.00 100.0%
2 M. Rybak 198.05s +10s 144.90 48.3%

Tactical 2 Gun (20 shooters)

Place Shooter Final Time Penalties Points Match %
1 S. Nelson 91.55s +2.5s 298.47 100.0%
2 T. Nguyen 106.47s +10s 259.06 86.8%
3 C. Swartout 107.62s 255.82 85.7%
4 L. Lee 112.57s +2.5s 247.96 83.1%
5 M. Tutila 113.20s 243.19 81.5%
6 A. Rueda 123.81s 221.03 74.1%
7 M. Dahlke 131.18s +2.5s 208.18 69.8%
8 A. Lambert  131.20s +15s 207.41 69.5%
9 K. Brune 138.66s +17.5s 202.30 67.8%
10 R. Oldenburg 140.77s +5s 197.81 66.3%
11 D. Ormonde 148.32s +40s 196.49 65.8%
12 N. Hite 160.17s +15s 192.57 64.5%
13 R. U 152.21s +25s 186.11 62.4%
14 P. Simkin 152.09s +7.5s 179.35 60.1%
15 A. Ducker 158.06s 177.11 59.3%
16 E. Herman 223.73s +67.5s 151.72 50.8%
17 S. Tracy 248.63s +42.5s 137.59 46.1%
18 J. Oliva 212.50s +17.5s 130.58 43.8%
19 R. Nguyen 225.75s +15s 124.44 41.7%
20 C. Tran 245.49s +12.5s 112.03 37.5%

PCC (6 shooters)

Place Shooter Final Time Penalties Points Match %
1 D. Sanchez 77.74s +12.5s 292.77 100.0%
2 M. Barnhart 88.94s +5s 248.15 84.8%
3 J. Faye 113.82s +10s 193.88 66.2%
4 N. Fetterly 122.66s +10s 187.65 64.1%
5 Z. Clanin 125.08s +20s 179.20 61.2%
6 M. Larson 153.75s +15s 147.72 50.5%

All Results · Season Standings

Presented by