View Schedule
ML
← All Shooters

Matthew Larson

Tactical 2 Gun
Matches 9
Avg % 49.3%
Best % 63.0%
Best Finish 3rd R8 · PCC
Title Eligibility 9 / 5 Eligible

Season Timeline

Round Date Division Place Final Pen Match % Counted
R10 AUG 12 Tactical 2 Gun 13 101.77s 63.0% ✓ Counted
R9 AUG 5 Tactical 2 Gun 17 176.92s +10s 53.2% ✓ Counted
R8 JUL 1 PCC 3 198.24s +37.5s 50.2% ✓ Counted
R7 JUN 24 PCC 3 340.53s +100s 39.2% ✓ Counted
R5 JUN 3 PCC 6 153.75s +15s 50.5% ✓ Counted
R4 MAY 27 Tactical 2 Gun 11 201.13s +15s 51.6% ✓ Counted
R3 MAY 20 Tactical 2 Gun 14 162.53s +7.5s 50.8% ✓ Counted
R2 MAY 13 Modified Optic 5 232.19s +32.5s 43.4% ✓ Counted
R1 MAY 6 Modified Optic 5 163.31s +5s 41.9% ✓ Counted

Best half of matches run is counted toward the season total. Dropped matches still appear here.

By Division

Tactical 2 Gun

Matches4
Best11th
Avg %54.6%

PCC

Matches3
Best3rd
Avg %46.6%

Modified Optic

Matches2
Best5th
Avg %42.7%
Presented by