View Schedule

Wednesday Night Multigun — Round 9

Aug 5, 2026 Forest Lake Sportsmen's Club Forest Lake, MN Imported Aug 11

Open (10 shooters)

Place Shooter Final Time Penalties Points Match %
1 V. Beise 82.90s 299.15 100.0%
2 A. Kaplan 103.96s 242.60 81.1%
3 M. Stevens 119.67s +5s 229.07 76.6%
4 C. Thatcher 112.53s +5s 223.14 74.6%
5 W. Calvin 120.38s +17.5s 209.45 70.0%
6 J. Koch 139.74s 193.23 64.6%
7 B. Koch 155.05s +10s 173.83 58.1%
8 J. Clary 146.50s +2.5s 173.77 58.1%
9 C. Gregory 164.97s +10s 156.51 52.3%
10 T. Kaplan 181.77s +15s 136.58 45.7%

Modified Optic (5 shooters)

Place Shooter Final Time Penalties Points Match %
1 C. West 90.68s 300.00 100.0%
2 H. Chiu 109.08s +5s 251.57 83.9%
3 E. Wilson 141.56s 196.47 65.5%
4 M. Newcomer 147.80s +15s 191.91 64.0%
5 M. Rybak 202.12s 151.48 50.5%

Tactical Limited (1 shooters)

Place Shooter Final Time Penalties Points Match %
1 C. Swartout 133.63s 300.00 100.0%

Tactical 2 Gun (25 shooters)

Place Shooter Final Time Penalties Points Match %
1 M. Wint 94.47s 294.43 100.0%
2 J. May 103.95s +7.5s 269.28 91.5%
3 T. Nguyen 105.75s +2.5s 266.38 90.5%
4 A. Leif 109.11s +5s 254.81 86.5%
5 D. Leiknes 127.54s +25s 218.20 74.1%
6 K. Brune 137.74s +5s 209.99 71.3%
7 A. Rueda 133.49s +10s 209.15 71.0%
8 M. Tutila 134.12s +2.5s 208.69 70.9%
9 A. Ducker 149.91s +7.5s 184.95 62.8%
10 M. Dahlke 153.80s +7.5s 179.82 61.1%
11 D. Ormonde 155.27s +2.5s 178.79 60.7%
12 M. Shohara 161.15s +5s 175.62 59.7%
13 R. U 161.57s +5s 174.78 59.4%
14 A. Psyhos 160.51s +10s 172.35 58.5%
15 J. Faye 175.77s 159.21 54.1%
16 S. Tracy 178.35s +2.5s 157.67 53.6%
17 M. Larson 176.92s +10s 156.52 53.2%
18 M. Schwarz 196.24s +7.5s 142.36 48.4%
19 R. Nguyen 227.19s +5s 122.53 41.6%
20 P. Crane 243.87s +32.5s 115.15 39.1%
21 C. Harms 242.13s +57.5s 114.93 39.0%
22 J. Oliva 245.79s +10s 114.85 39.0%
23 D. Shea 252.39s +15s 110.70 37.6%
24 C. Tran 275.25s +95s 107.38 36.5%
25 J. Warden 277.20s +2.5s 99.75 33.9%

PCC (3 shooters)

Place Shooter Final Time Penalties Points Match %
1 E. Post 118.80s 300.00 100.0%
2 J. Nguyen 134.49s +12.5s 269.49 89.8%
3 P. Simkin 178.26s +10s 208.29 69.4%

All Results · Season Standings

Presented by