| Round | Date | Division | Place | Final | Pen | Match % | Counted |
|---|---|---|---|---|---|---|---|
| R6 | JUN 10 | Open | 3 | 174.20s | +27.5s | 58.0% | ✓ Counted |
| R5 | JUN 3 | Open | 2 | 136.24s | +5s | 59.0% | ✓ Counted |
| R3 | MAY 20 | Open | 3 | 133.61s | +17.5s | 64.6% | ✓ Counted |
| R2 | MAY 13 | Open | 3 | 130.21s | +15s | 61.4% | ✓ Counted |
| R1 | MAY 6 | Open | 5 | 87.01s | +15s | 60.4% | ✓ Counted |
Best half of matches run is counted toward the season total. Dropped matches still appear here.